UMZU Fruits and Roots Organic Powder
Blended Vitamin & Mineral Supplements by UMZU
- Price
- $69.00
- Servings
- 30
- Price/serv
- $2.30
Supplement Facts
Serving size: 7.4 Gram(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 25 |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 1 g |
| Total Sugars | 2 g |
| Added Sugars | 2 g |
| Vitamin C | 90 mg |
| Jerusalem Artichoke Inulin root powder | 1000 mg |
| Acerola, Powder | 360 mg |
| Apple Fruit Juice, Powder | 250 mg |
| Antioxidant Blend (Betta Berries) | 250 mg |
| Cabbage Palm Fruit Juice | 0 NP |
| Acerola, Freeze-Dried | 0 NP |
| Amla | 0 NP |
| Myrciaria cauliflora | 0 NP |
| Cranberry | 0 NP |
| Lycium Fruit Juice | 0 NP |
| Mangosteen | 0 NP |
| Aristotelia chilensis | 0 NP |
| Pomegranate | 0 NP |
| Strawberry Fruit Juice | 0 NP |
| Schisandra | 0 NP |
| Raspberry, Powder | 250 mg |
| Strawberry Fruit Juice, Powder | 250 mg |
| Fruit Blend | 210 mg |
| Grape Seed Extract | 0 NP |
| Blueberry, Powder | 0 NP |
| Raspberry powder | 0 NP |
| Plum, Powder | 0 NP |
| Cranberry, Powder | 0 NP |
| Grape, Powder | 0 NP |
| Blueberry fruit extract | 0 NP |
| Bilberry fruit extract | 0 NP |
| PhytoServ | 0 NP |
| Sour Cherry, Powder | 0 NP |
| Strawberry fruit powder | 0 NP |
| Bilberry, Powder | 0 NP |
| Papaya Fruit Juice, Powder | 200 mg |
| Cabbage Palm Fruit Juice, Powder | 200 mg |
| European Elderberry Extract | 200 mg |
| Cranberry Fruit Concentrate, Powder | 100 mg |
Suggested use: Add 1 scoop to 8-12 oz of cold water & mix thoroughly before drinking. Add to your favorite shakes, smoothies, and drinks.
Other ingredients: Coconut Sugar, Citric Acid, Natural Flavors, Malic Acid, Stevia Leaf Extract
What the brand says
Sold as “UMZU Fruits and Roots Organic Powder | Micronutrient Support Supplement for Immune Health | Made with Real Fruit, Phytoserve, Antioxidants & Polyphenols (Mixed Berry | 30 Servings)”