Swanson Fruit and Vegetable Blend, 60 Veggie Capsules
Blended Vitamin & Mineral Supplements by Swanson
- Price
- $14.79
Supplement Facts
| Ingredient | Amount per serving |
|---|---|
| Tomato | 148 mg |
| Spirulina | 44 mg |
| Apple Pectin powder | 36.8 mg |
| Sunflower Lecithin | 33 mg |
| Carrot | 29.4 mg |
| Alfalfa leaf juice concentrate | 25.7 mg |
| Broccoli | 25.7 mg |
| Chlorella | 25.7 mg |
| Parsley | 25.7 mg |
| Wheat Grass | 25.7 mg |
| Jerusalem Artichoke root extract | 22 mg |
| Spinach | 22 mg |
| Celery | 14.7 mg |
| Grapefruit Pectin | 14.7 mg |
| Lime | 14.7 mg |
| Orange | 14.7 mg |
| Pea Legume | 14.7 mg |
| Atlantic Kelp | 7.35 mg |
| Brown Rice Flour | 7.35 mg |
| Cabbage | 7.35 mg |
| Kale | 7.35 mg |
| Lemon | 7.35 mg |
| Onion | 7.35 mg |
| Pineapple | 7.35 mg |
| Papaya | 5 mg |
| Cranberry | 4.4 mg |
| Garlic | 4.4 mg |
| Apricot | 3.68 mg |
| Squash | 3.68 mg |
| Black Cherry | 3.1 mg |
| Beet Juice | 1.47 mg |
| Elderberry fruit extract | 1.47 mg |
| Grape skin extract | 1.47 mg |
| Grape seed extract | 1.47 mg |
| Cayenne Pepper | 820 mcg |
Other ingredients: Hypromellose, Maltodextrin, Rice Flour, Glucose, May contain one or both of the following