Swanson Fermented Alkalizing Greens Drink Mix Powder, 7.4 oz (210 g)
Blended Vitamin & Mineral Supplements by Swanson
- Price
- $25.49
- Servings
- 30
- Price/serv
- $0.85
Supplement Facts
| Ingredient | Amount per serving |
|---|---|
| Calories | 30 |
| Sodium | 15 mg |
| Total Carbohydrates | 5 g |
| Protein | 1 g |
| Organic Greens Blend | 2.35 g |
| Organic Fermented Grass Blend | 0 NP |
| Barley | 0 NP |
| Oat | 0 NP |
| Wheat | 0 NP |
| Alfalfa | 0 NP |
| organic Spirulina | 0 NP |
| organic Chlorella | 0 NP |
| organic Dulse | 0 NP |
| Fiber Blend | 1.29 g |
| Inulin | 0 NP |
| organic Flax | 0 NP |
| Organic Vegetable Blend | 1.25 g |
| organic Kale | 0 NP |
| organic Carrot | 0 NP |
| organic Parsley | 0 NP |
| organic Broccoli | 0 NP |
| organic Spinach | 0 NP |
| Organic Fruit Blend | 1.1 g |
| organic Apple | 0 NP |
| Apple Fiber | 0 NP |
| organic Blueberry | 0 NP |
| organic Black Currant | 0 NP |
| Antioxidant & Alkalizing Spice Blend | 520 mg |
| Green Tea extract | 0 NP |
| Apple extract | 0 NP |
| Grape Seed Extract | 0 NP |
| organic Ginger | 0 NP |
| organic Turmeric | 0 NP |
| organic Cinnamon extract | 0 NP |
| Digestive Blend | 85 mg |
| Enzyme Blend: | 0 NP |
| Protease | 0 NP |
| Amylase | 0 NP |
| Bromelain | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Probiotic Blend | 0 NP |
| L. acidophilus | 0 NP |
| B. longum | 0 NP |
| L. casei | 0 NP |
| L. rhamnosus | 0 NP |
Other ingredients: natural Elderberry flavor, organic Stevia leaf extract