LIVEGOOD™ Factor 4, Omega 3 Fish Oil with EPA & DHA, CoQ10
- Price
- $27.95
- Servings
- 60
- Price/serv
- $0.47
Supplement Facts
Serving size: 1 Softgel · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Fat | 0.5 g |
| Cholesterol | 5 mg |
| Ethyl Ester Fish Oil | 890 mg |
| EPA (Eicosapentaenoic Acid) | 400 mg |
| DHA (Docosahexaenoic Acid) | 200 mg |
| Turmeric 10:1 Extract | 150 mg |
| (Curcuma longa) (Rhizome) | - |
| Coenzyme Q10 | - |
| Garlic 10:1 Extract | 50 mg |
| (Allium sativum) (Bulb) | - |
| Black Pepper 4:1 Extract | 5 mg |
| (Piper nigrum) (Fruit) | - |
What the brand says
Sold as “LIVEGOOD™ Factor 4, Omega 3 Fish Oil with EPA & DHA, CoQ10, and Turmeric, Advanced Q10 Coenzyme & CoQ10 Supplements, DHA Supplements for Heart, Joint & Immune Support, Made in USA, 60 Count,”