Earthrise Spirulina 375Mg Org 180 tabs
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 6 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 {Calories} |
| Total Fat | 0 g |
| Total Carbohydrates | < 1 g |
| Protein | 2 g |
| Total Phycocyanin | 420 mg |
| Chlorophyll | 30 mg |
| Gamma-Linolenic Acid | 30 mg |
| Superoxide Dismutase | 15930 IU |
| Vitamin A | 4000 IU |
| Vitamin K | 16 mcg |
| Iron | 1.7 mg |
| Sodium | 25 mg |
| Total Carotenoids | 8 mg |
| Beta-Carotene | 2.4 mg |
| Zeaxanthin | 2 mg |
| Other Carotenoids | 3.6 mg |
| Spirulina | 3 g |
Suggested use: Supplement your intake of fruits and vegetables with 1 serving of Earthrise Spirulina a day - equivalent to 3-4 servings of common vegetables a day in terms of antioxidant content (Beta-carotene). Suggested Usage: Take 6 tablets (3g) per day.
Other ingredients: Each tablet contains 500 mg