Livingood Daily Women's Hormone Supplement, Menopause Support
DIM Supplements by Livingood Daily
- Price
- $60.99
- Servings
- 30
- Price/serv
- $2.03
Supplement Facts
Serving size: 4 Vegetarian Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Dietary Fiber | - |
| Folate (as L5 Methylfolate Calcium) | 300 mcg |
| Calcium (as Coral Calcium, Calcium D-Glucarate) | 25 mg |
| Magnesium (as Magnesium Bisglycinate Chelate) | 75 mg |
| Fenugreek Seed Powder | 600 mg |
| Chaste Tree Berry Extract | 200 mg |
| Tribulus Whole Herb Extract | 200 mg |
| Epimedium Whole Herb Extract | 200 mg |
| Broccoli Sprout Extract | 150 mg |
| Black Cohosh Root Powder | 100 mg |
| Asian Ginseng Root Powder | 100 mg |
| DIM (3,3'-Diindolymethane) | 100 mg |
| Мaca Root Extract | 100 mg |
| DHEA (Dehydroepiandrosterone) | 10 mg |
What the brand says
Sold as “Livingood Daily Women's Hormone Supplement, Menopause Support, 120 Capsules”