Auric LIV365 Effervescent Tab
- Price
- $135.00
- Servings
- 10
- Price/serv
- $13.50
Supplement Facts
Serving size: 2 Tablets · 10 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrate | - |
| Sodium | - |
| Milk Thistle | 400 mg |
| Seed Extract | - |
| (Silybum marianum) | - |
| Hedge Caper | 100 mg |
| Root Extract | - |
| (Capparis seppiara Linn.) | - |
| Dandelion Root 100mg | 100 mg |
| Extract | - |
| (Taraxacum officinale) | - |
| Licorice Root | 60 mg |
| (Glycyrrhiza glabra L.) | - |
| Turmeric | 500 mg |
| Rhizome Extract | - |
| (Curcuma longa L.) | - |
| Kokum Fruit | 100 mg |
| Rind Extract | - |
| (Garcinia indica) | - |
| BlackPepper | 10 mg |
| Fruit Extract | - |
| (Piper nigrum L.) | - |
Other ingredients: Citric Acid (Acidity Regulator), Sodium Bicarbonate (Acidity Regulator), Natural Flavour (Orange), Sucralose (Sweetener)
What the brand says
Sold as “Auric LIV365 Effervescent Tab | Refreshing Fizzy Drink | 180 Tabs”