Codeage Skin Probiotics + Prebiotics
- Price
- $39.99
- Servings
- 30
- Price/serv
- $1.33
Supplement Facts
Serving size: 2 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C | 45 mg |
| Proprietary Blend | 755 mg |
| Indian Frankincense Resin Extract, Fermented | 0 NP |
| Camu Camu, Powder | 0 NP |
| Triphala Extract, Fermented | 0 NP |
| Holy Basil Leaf Extract, Fermented | 0 NP |
| Elecampane Root Extract, Fermented | 0 NP |
| Fenugreek Seed Extract, Fermented | 0 NP |
| Asparagus, Fermented | 0 NP |
| Mangosteen, Powder | 0 NP |
| Acai, Powder | 0 NP |
| Astragalus propinquus Root Extract | 0 NP |
| Ginger Root Extract | 0 NP |
| White Peony Root Extract | 0 NP |
| Rose Hip Fruit Extract | 0 NP |
| Probiotic Blend | 581 mg |
| S. boulardii | 0 NP |
| B. coagulans | 0 NP |
| L. plantarum | 0 NP |
| L. paracasei | 0 NP |
| L. rhamnosus | 0 NP |
| L. casei | 0 NP |
| B. animalis lactis | 0 NP |
| B. breve | 0 NP |
| B. bifidum | 0 NP |
| L. acidophilus | 0 NP |
| L. fermentum | 0 NP |
| L. gasseri | 0 NP |
| L. helveticus | 0 NP |
| B. longum | 0 NP |
| L. johnsonii | 0 NP |
| L. crispatus | 0 NP |
| L. bulgaricus | 0 NP |
| B. subtilis | 0 NP |
| B. clausii | 0 NP |
| Phytoceramides | 30 mg |
Suggested use: Take 2 capsules daily, or as recommended by your healthcare practitioner, with 8 ounces of water or your favorite beverage. May be taken with or without food.
Other ingredients: Enteric Coating, Methylcellulose
What the brand says
Sold as “Codeage Skin Probiotics + Prebiotics - Skin Care Routine Supplement - 50 Billion CFU - Ayurvedic Botanical Herbs - Face Probiotics - Shelf Stable Cleanser, Non-GMO, Vegan - 60 Capsules”