ALLMAX CytoGreens Super Greens Powder, Acai Berry Green Tea
Blended Vitamin & Mineral Supplements by ALLMAX
- Price
- $15.20
Supplement Facts
Serving size: 1 Scoop (8.9g)
| Ingredient | Amount per serving |
|---|---|
| Calories | 25 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| TransFat | 0 g |
| Sodium | 0 mg |
| Total Carbohydrate | 3 g |
| Dietary Fiber | 2 g |
| Total Sugars | 0 g |
| Includes 0g Added Sugar | - |
| Protein | 3 g |
| Gatox and pi BrlancaNCE MATRIX* | 5694 mg |
| Spirulina Powder (60% Protein) | 1665 mg |
| (Arthrospira platensis, whole) | - |
| Organic Matcha Green Tea Powder | 900 mg |
| (Camellia sinensis, leaf) | - |
| Organic Alfalfa Powder | 820 mg |
| (Medicago sativa, leaf) | - |
| Organic Barley Grass Powder | 650 mg |
| (Hordeum vulgare, leaf) | - |
| Pea Protein (Non-GMO) Powder | 600 mg |
| (Pisum sativum, seed) | - |
| rganic Spinach Powde | 600 mg |
| Spinacia oleracea, lea | - |
| Chlorella Powder | 459 mg |
| (Chloreila vuigaris, broken cell) | - |
| CYTOZYMES™ | 908 mg |
| Digestive Enzyme Assimilation* | - |
| Inulin Prebiotic | 750 mg |
| (From Chicory, root) | - |
| Protein Digestive Enzymes | 46.5 mg |
| (Aspergillus oryzae, whole) | - |
| Protease 4.5 (3956 FCC HUT) | 1.7 mg |
| Protease 6.0 (430 FCC HUT) | 45.5 mg |
| Plant Digestive Enzymes | 10 mg |
| Cellulase (1549 FCC CU) | 28.6 mg |
| (Trichoderma longibrachiatum, whole) | - |
| Hemicellulase (4260 FCC HCU) | 11.9 mg |
| (Aspergillus niger, whole) | - |
| Carbohydrate Digestive Enzymes | 2.1 mg |
| Alpha-Amylase (2434 FCC DU) | 10.7 mg |
| (Aspergitius oryzae, whole) | - |
| Pectinase (15.2 Endo-PGU) | 485 mg |
| Glucoamylase (2.1 FCC AGU) | 280 mg |
| (Aspergitius niger, whole) | - |
| Lipid Digestive Enzyme | 85 mg |
| Lipase (227.5 FCC LU) | - |
| (Rhizopus oryzae, whole) | - |
| ACTIVE ENERGY REGENERATOR* | 75 mg |
| Clinically Researched Proprietary Blend | - |
| Cordyceps Powder | 45 mg |
| (Ophjocordyceps sinensis, stroma) | - |
| Astragalus Extract (5:1 extract ratio) | - |
| (Astragalus membranaceus, root) | - |
| Reishi Extract (5:1 extract ratio) | - |
| (Ganoderma lucidum, fruiting body) | - |
| Asian Ginseng Extract (5:1 extract ratio) | - |
| (Panax ginseng, root) | - |
| FREE-RADICAL DEFENSE BLEND* | 305 mg |
| High-ORAC Antioxidant | 118.8 mg |
| rganic Brazilian Acai Berry Powdet | 103.5 mg |
| Euterpe oleracea, fruit flesh | - |
| Organic Amla Berry Powder | 42.3 mg |
| (Phytianthus emblica, fruit | - |
| Citrus Bioflavonoid Powder | 40 mg |
| (Citrus aurantium, fruit peel) | - |
| Acerola Cherry Powder (17% Natural Vitamin C) | 225 mg |
| (Maipighia glabra, fruit) | - |
| NATURAL FIBER GOLDEN FLAX | 225 mg |
| Seed Powder with Natural Omega3 | - |
| Organic Golden Flaxseed | 150 mg |
| (Linum usitatissimum, seed) | - |
| LIVER DEFENSE* | 150 mg |
| Systemic Organ Detox* | - |
| Organic Milk Thistle (80% Silymarin) | 195 mg |
| (Siivbum marianum, seed) | - |
| IMMUNE DEFENSE* | 150 mg |
| Immune Activation Support* | 45 mg |
| *(Pansx quinguerilius, rogct (4.1 extract ratto) | - |
| (OCE 600 mg) | - |
| Organic Aloe Vera (leaf gel) | - |
| (200X concentration, Aloin-Free) | - |
Other ingredients: Cocoa powder, natural flavors, organic stevia rebaudiana leaf, sodium chloride, organic guar gum, xanthan gum
What the brand says
Sold as “ALLMAX CytoGreens Super Greens Powder, Acai Berry Green Tea, 14 Servings”