Toniiq Prebiotics and Probiotics
Prebiotics by Toniiq
- Price
- $53.30
- Servings
- 30
- Price/serv
- $1.78
Supplement Facts
Serving size: 2 Vegetarian Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| ButyraGen® Tributyrin Complex | 200 mg |
| Proprietary 30-Strain Probiotic Blend | 167 mg |
| L. acidophilus LA85 | - |
| L. plantarum Lp90 | - |
| L. casei LC89 | - |
| B. longum BL21 | - |
| B. lactis BLa80 | - |
| L. rhamnosus LRa05 | - |
| L. salivarius LS97 | - |
| L. helveticus LH76 | - |
| L. paracasei LC86 | - |
| L. brevis LB01 | - |
| L. bulgaricus LB42 | - |
| L. gasseri LG08 | - |
| L. crispatus LCr86 | - |
| L. fermentum LF61 | - |
| L. johnsonii LJ09 | - |
| L. jensenii LJe52 | - |
| L. sakei LSa79 | - |
| L. curvatus LCu109 | - |
| B. breve BBr60 | - |
| B. adolescentis BAC30 | - |
| B. infantis BI45 | - |
| B. bifidum BBi32 | - |
| B. animalis BA12 | - |
| S. thermophilus ST81 | - |
| L. lactis lactis LLa61 | - |
| L. lactis cremoris LLc46 | - |
| L. mesenteroides LM58 | - |
| P. acidilactici PA53 | - |
| P. pentosaceus PP06 | - |
| Inulin | 150 mg |
| Fructooligosaccharides | 150 mg |
| Galacto-oligosaccharides | 150 mg |
| Xylo-oligosaccharides | 150 mg |
| IMMUSE® Lactococcus lactis strain Plasma (Postbiotic*) | 39 mg |
| Akkermansia muciniphila BG-001 (pasteurized) | 10 mg |
Suggested use: Take 2 delayed-release capsules once daily as a dietary supplement or as recommended by your healthcare professional.
What the brand says
Sold as “Toniiq Prebiotics and Probiotics – 200B CFU Synbiotic with Postbiotics IMMUSE® & ButyraGen® – 30 Strains for Gut & Digestive Health – Shelf-Stable – Third-Party Tested – 180 Capsules”