Quantum Nutrition Labs Probiotic Support
- Price
- $127.99
- Servings
- 30
- Price/serv
- $4.27
Supplement Facts
Serving size: 1 Softgel(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Probiotic Fermented Multi-Culture | 840 mg |
| Prebiotics | 0 NP |
| Prune, Fermented | 0 NP |
| Goji, Fermented | 0 NP |
| Fig, Fermented | 0 NP |
| Blueberry, Fermented | 0 NP |
| Red Bayberry, Fermented | 0 NP |
| Yuzu, Fermented | 0 NP |
| Japanese Mugwort, Fermented | 0 NP |
| Komatsuna, Fermented | 0 NP |
| Shiitake, Fermented | 0 NP |
| Agaricus, Fermented | 0 NP |
| Maitake, Fermented | 0 NP |
| Hijiki, Fermented | 0 NP |
| Wakame, Fermented | 0 NP |
| Kombu Kelp, Fermented | 0 NP |
| Probiotics | 0 NP |
| Lactic Acid Bacteria | 0 NP |
| Bifidobacteria | 0 NP |
| B. breve M-16V | 0 NP |
| B. longum infantis M-63 | 0 NP |
| B. longum BB-536 | 0 NP |
| Enterococcus faecalis TH-10 | 0 NP |
| Lactobacilli | 0 NP |
| Lactobacillus acidophilus ATC-SD5212 | 0 NP |
| L. brevis NBRC 3345 | 0 NP |
| L. bulgaricus NBRC 13953 | 0 NP |
| L. casei TO-A | 0 NP |
| L. fermentum NBRC 3070 | 0 NP |
| L. helveticus | 0 NP |
| Lactobacillus helveticus ss. jugurti BBRC 3809 | 0 NP |
| L. plantarum TO-A | 0 NP |
| Streptococcus thermophilus NBRC 13957 | 0 NP |
| Bacillus coagulans | 0 NP |
| Postbiotics | 0 NP |
| Acetic Acid | 0 NP |
| Citric Acid | 0 NP |
| Fulvic Acid | 0 NP |
| Humic Acid | 0 NP |
| 3-Phenyllactic Acid | 0 NP |
| Oligosaccharides | 0 NP |
| Polyphenols | 0 NP |
| Melanoidin | 0 NP |
Suggested use: Take 2 softgels daily. For best effect, take between meals or before bed.
Other ingredients: Water, Safflower Oil, Starch, Glycerin, Carrageenan, Caramel, Natural, Calcium Carbonate, Glycerin Esters, Vitamin E, Beeswax, Lecithin
What the brand says
Sold as “Quantum Nutrition Labs Probiotic Support - Pre Pro Post Biotics for Women & Men Prebiotics, Probiotics, Postbiotics & Phytobiotics - 60 Vegetarian Softgel Capsules”