Liposomal Lymphatic Drainage Supplement, Cleavers & Dandelion
- Price
- $18.71
- Servings
- 30
- Price/serv
- $0.62
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Cleavers Extract (Galium aparine] (aerial part) extract (10:1] | - |
| Dandelion (Taraxacum officinale) (root) extract (10:1) | - |
| Red Clover (Irifolium pratense/ (flower) extract (10:1) | - |
| Burdock [Arctium lappa] (root] extract (10:1) | - |
| Blue Vervain (Verbena hastata) (aerial part] extract (10:1) | - |
| Black Elderberry (Sambucus nigra) (fruit] extract (10:1) | - |
| Bromelain (Ananas comosus) (Pineapple stems] (2400GDU/g] | - |
| Turmeric (Curcuma longa) (root) extract (std. to 95% Curcuminoids) | - |
| Echinacea (Echinacea purpurea) (whole herb] extract (10:1) | - |
| Mullein (Verbascum thapsus) (leaf) extract | - |
| Black Seed (Nigella sativa) [seed) extract | - |
| Chlorophyll (from Chlorella powder] | - |
| Bioperine® (Black Pepper {Piper nigrun]) (fruit) extract (std. to 95% Piperine) | - |
| † Daily Value (DV] not established | 310 mg |
| tt Percent Daily Value is based on a 2000 calorie diet. | 270 mg |
| %DV | 265 mg |
| 310 mg | 215 mg |
| 270 mg | 150 mg |
| 265 mg | 85 mg |
| 215 mg | 70 mg |
| 150 mg | 45 mg |
| 85 mg | 25 mg |
| 70 mg | 25 mg |
| 45 mg | 20 mg |
| 25 mg | 15 mg |
| 20 mg | - |
| 15 mg | - |
| 5 mg | - |
| T | - |
Other ingredients: OTHER INGREDIENTS: Vegetable cellulose [from capsule), Dicalcium phosphate, Rice flour, Magnesium stearate and Liposomal blend (Sunflower lecithin, Ascorbyl palmitate and Phosphatidylcholine].
What the brand says
Sold as “Liposomal Lymphatic Drainage Supplement, Cleavers & Dandelion, 60 Capsules”