Probiotics Supplement 7 Strains with 5 Billion CFU for Men & Women
- Price
- Not recorded
- Servings
- 60
Supplement Facts
Serving size: 1 Capsule · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Energy Value | 1.999 kcal |
| Prebiotic | - |
| Fructooligosaccharides | - |
| Lactobacillus acidophilus (FPPL-109010) | - |
| Bitidobacterium longum (FPPL-109023) | - |
| Bacillus coagulans (FPPL-109031) | - |
| Saccharomyces boulardii (FPPL-109040) | - |
| Bitidobacterium lactis (FPPL-109022) | - |
| Probiotic Blend | 100 mg |
| Protein | 0.01 g |
| Carbohydrates | 0.472 g |
| Total Fat | 0.01 g |
What the brand says
Prebiotic