HUM Flatter Me Fiber Supplement & Flatter Me Plus Prebiotics
Dietary Fibers by HUM
- Price
- $56.69
- Servings
- 10
- Price/serv
- $5.67
Supplement Facts
Serving size: 4 teaspoons (13 grams) · 10 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 20 |
| Total Carbohydrate | 12 g |
| Dietary Fiber | 9 g |
| Soluble Vegetable Fiber (Maize) | 10 g |
| Proprietary Flatter Me® Enzyme Blend | 249 mg |
| Protease 3.0 | - |
| Protease 4.5 | - |
| Protease 6.0 | - |
| Peptidase | - |
| Bromelain | - |
| Neutral bacterial protease | - |
| Papain | - |
| Lipase | - |
| Amylase | - |
| Glucoamylase | - |
| Alpha-galactosidase | - |
| Invertase | - |
| Diastase | - |
| Hemicellulase | - |
| Cellulase AN | - |
| Beta-glucanase | - |
| Phytase | - |
| Lactase | - |
| Herbal Blend | 45 mg |
| Ginger Root (Zingiber officinale) | - |
| Fennel Seed (Foeniculum vulgare) | - |
| Peppermint Leaf (Mentha piperita) | - |
Other ingredients: Beetroot powder (natural color), stevia leaf extract, natural flavors, citric acid
What the brand says
Sold as “HUM Flatter Me Fiber Supplement & Flatter Me Plus Prebiotics & Probiotics”