Good Bacteria Probiotic for Women
- Price
- $174.99
- Servings
- 28
- Price/serv
- $6.25
Supplement Facts
Serving size: 1 Sachet (4g) · 28 (7 per week) servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Sodium | 5 mg |
| Total Carbohydrate | 4 g |
| Dietary Fiber | 2 g |
| Total Sugars | 0 g |
| GB Probiotic Blend | - |
| Week 1 | 79 mg |
| Lactobacillus acidophilus (UALa-01™) | - |
| Lacticaseibacillus paracasei (L.CASEI 431°) | - |
| Lacticaseibacillus rhamnosus (LGG®) | - |
| Limosilactobacillus reuteri (UALre-16™) | - |
| Lactiplantibacillus plantarum (Lpla33™) | - |
| Week 2 | 131 mg |
| Lactobacillus gasseri (UALg-05™) | - |
| Lacticaseibacillus paracasei (UALpc-04™) | - |
| Limosilactobacillus fermentum (Lfer67™) | - |
| Week 3 | 84 mg |
| Lactiplantibacillus plantarum (UALp-05™) | - |
| Lactobacillus acidophilus (LA-5®) | - |
| Bifidobacterium bifidum (UABb-10™) | - |
| Bifidobacterium lactis (BB-12®) | - |
| Week 4 | 119 mg |
| Lacticaseibacillus rhamnosus (Lrha-51™) | - |
| GB Prebiotic Blend | 3 g |
| Organic Acacia fiber (Acacia Senegal) | - |
| FOS (Fructooligosaccharide) | - |
| Organic Green Banana powder (Musa Paradisiaca) | - |
| GB Postbiotic | 100 mg |
| Limosilactobacillus reuteri (PostLreu12™) | - |
What the brand says
Sold as “Good Bacteria Probiotic for Women - 3 Month Supply Powder”