Vitalitown Women’s Probiotics
- Price
- $24.99
- Servings
- 30
- Price/serv
- $0.83
Supplement Facts
Serving size: 2 Veggie Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Probiotic Blend | 200 billion cfu |
| L. acidophilus | - |
| L. helveticus | - |
| L. johnsonii | - |
| L. gasseri | - |
| L. jensenii | - |
| L. plantarum | - |
| L. paracasei | - |
| L. casei | - |
| L. rhamnosus | - |
| L. bulgaricus | - |
| L. lactis | - |
| L. brevis | - |
| L. reuteri | - |
| L. fermentum | - |
| L. salivarius | - |
| L. buchneri | - |
| L. sakei | - |
| L. crispatus | - |
| B. lactis | - |
| B. animalis | - |
| B. longum | - |
| B. breve | - |
| B. adolescentis | - |
| B. bifidum | - |
| B. infantis | - |
| Lactococcus lactis | - |
| S. thermophilus | - |
| S. salivarius | - |
| P. acidilactici | - |
| P. pentosaceus | - |
| Water-Soluble Prebiotic Fiber Blend | 300 mg |
| Digestive Enzyme Complex | 40 mg |
| Amylase (52 DU) | - |
| Glucoamylase (960 AGU) | - |
| Lactase (460 ALU) | - |
| Lipase (240 FCCFIP) | - |
| Papain (2,800 PU) | - |
| Acid Protease (400 HUT) | - |
| Neutral Protease (280 HUT) | - |
| Beta-Glucanase (360 BGU) | - |
| Phytase (260 FTU) | - |
| Cellulase (100 CU) | - |
| Pectinase (96 Endo-PGU) | - |
| Hemicellulase (152 HCU) | - |
| Xylanase (1,400 XU) | - |
| Organic Cranberry Extract | 40 mg |
What the brand says
Sold as “Vitalitown Women’s Probiotics | 200 Billion CFUs 30 Strains | 60 ct | Shelf Stable, Acid Resistant | Replenish Good Critter, Intensive Digestive & Vaginal Support | Vegan, Non-GMO”