UpNourish Probiotics, Caviar Collagen with Prebiotics for Women's
- Price
- $24.99
- Servings
- 30
- Price/serv
- $0.83
Supplement Facts
Serving size: 1 stick pack · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5 |
| Total Carbohydrate | 2 g |
| Total Sugar | 0 g |
| P2Biotics Probiotics Blend | 233 mg |
| Total probiotics activity | 70 billion cfu |
| Lactobacillus crispatus CCFM1110 | - |
| Lactobacillus crispatus QJSWX1971M1 | - |
| Lactobacillus plantarum CCFM1180 | - |
| Lactobacillus plantarum CCFM1143 | - |
| Lactobacillus rhamnosus CCFM1119 | - |
| Bifidobacterium longum CCFM760 | - |
| Lactobacillus reuteri CCFM1145 | - |
| Lactobacillus paracasei HPC69 | - |
| Lactobacillus paracei CCFM1164 | - |
| Lactobacillus acidophilus L59 | - |
| Bifidobacterium lactis BLO3 | - |
| Bifidobacterium longum YS108R | - |
| Bifidobacterium bifidum CCFM1063 | - |
| Bifidobacterium bifidum CCFM1167 | - |
| Bifidobacterium breve CCFM1067 | - |
| Bifidobacterium animalis CCFM1148 | - |
| P2Biotics Prebiotics Blend | 1000 mg |
| Xylooligosaccharides (XOS) | - |
| Fructooligosaccharides (FOS) | - |
| BIOFAC® Caviar Collagen | 40 mg |
| Cranberex™ Cranberry (Vaccinium macrocarpon Aiton ) Extract | 20 mg |
| D-mannose | 30 mg |
Suggested use: Take 1 Stick Pack Once Daily
What the brand says
Sold as “UpNourish Probiotics, Caviar Collagen with Prebiotics for Women's Digestive, Skin Radiance, and Feminine Health with Cranberry Extract & D-Mannose, 30 Fast-melt Packets”
UpNourish Probiotics, Caviar Collagen with Prebiotics for Women's Digestive, Skin Radiance, and Feminine Health with Cranberry Extract & D-Mannose, 30 Fast-melt Packets