Probiotics for Women & Men
Probiotics by RSETU
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Sodium | - |
| Total Carbohydrate | - |
| Dietary Fiber | - |
| Organic Probiotic Blend: Total Cultures | 300 billion cfu |
| Lactobacillus Acidophilus | - |
| Lactobacillus Delbrueckii | - |
| Lactobacillus Caseii | - |
| Lactobacillus Bulgaricus | - |
| Lactobacillus Caucasicus | - |
| Lactobacillus Fermenti | - |
| Lactobacillus Plantarum | - |
| Lactobacillus Brevis | - |
| Lactobacillus Helveticus | - |
| Lactobacillus Lactis | - |
| Bifidabacterium Bifidum | - |
| Saccharomyces Cerevisiae | - |
| Organic Prebiotic Blend: | 300 mg |
| Organic Jerusalem Artichoke Inulin | - |
| Organic Rice Extract | - |
| Organic Rice Hulls | - |
What the brand says
Sold as “Probiotics for Women & Men - 300 Billion CFU - 12 Strains + Organic Prebiotics - Digestive & Gut Health - Supports Occasional Constipation, Diarrhea, Gas, Non-GMO, Gluten Free - 60 Counts-RSETU-17”