Total Care Probiotic + Prebiotic + Postbiotic Gummies
- Price
- $26.24
- Servings
- 30
- Price/serv
- $0.87
Supplement Facts
Serving size: 1 Gummy · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5 |
| Sodium | 10 mg |
| Total Carbohydrates | - |
| Dietary Fiber | - |
| Total Sugars | 2 g |
| Includes 0g Added Sugars | 0 g |
| Total Care Probiotic | 100 mg |
| Gummy Blend (10 Billion cfu:) | - |
| Lactobacillus Blend + Lactobacillus (4 Billion cfu*) | - |
| Lactobacillus acidophilus MAK32L61A, MAK32L77A | - |
| Lactobacillus fermentum MAK20L13F | - |
| Lactobacillus rhamnosus MAK79L08R | - |
| Lactobacillus reuteri MAKO2L14R | - |
| Lactobacillus brevis MAK11L82B | - |
| Lactobacillus bulgaricus MAK55L88B | - |
| Bifidobacteria Blend+ Bifidobacteria (3 Billion cfu') | - |
| Bifidobacteria longum MAK34B12L | - |
| Bifidobacteria lactis MAK16B42L, MAK16B15L | - |
| Bifidobacteria bifidum MAK53B66B | - |
| Total Other Probiotics (3 Billion cfu*) | - |
| Lactobacillus helveticus MAK18L62H | - |
| Pediococcus acidilactici MAK92P26A | - |
| Pediococcus pentosaceus MAK99P15P | - |
| Propionibacterium freudenreichii MAK10P23F | - |
| Streptococcus thermophilus MAK34S24T | - |
| Prebiotic Blend | 2100 mg |
| Inulin [from chicory] | - |
| F.O.S. (fructooligosaccharides) [from chicory] | - |
Suggested use: Adults take one (1) gummy daily with or without food. For best results, take at bedtime.
What the brand says
Sold as “Total Care Probiotic + Prebiotic + Postbiotic Gummies - Blood Orange 30ct”