Women's Probiotic & Prebiotic, 200 Billion CFUs, 35 Unique Strains
- Price
- $19.99
- Servings
- 30
- Price/serv
- $0.67
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Probiotics blend | - |
| Bitldobacterlum adolescentis | - |
| B. bitldum | - |
| B. breve | - |
| B. infantis | - |
| B. lactis | - |
| B. longum | - |
| Debaryomycse hansenil | - |
| Kluyveromyces mardianus | - |
| Lactobacillus addophilus | - |
| L. alimentarius | - |
| L. animalls | - |
| L. brevis | - |
| L. bulgarious | - |
| L. casel | - |
| L. cremoris | - |
| L. fermentum | - |
| L. gasseri | - |
| L. helveticus | - |
| L. hordniae | - |
| L. keflranofaclens | - |
| L. paracasei | - |
| L. perakefiri | - |
| L. plantarum | - |
| L. reuteri | - |
| L. rhamnosus | - |
| L. Lactis | - |
| L. dextranicum | - |
| L. mesenteroldes | - |
| L. delbrueckli | - |
| Saocharomyces cerevislae | - |
| Saccharomyces exiguus | - |
| Saccharomyces turcensis | - |
| Sacoharomyces unisporus | - |
| Streptocoocus thermophilus | - |
| Probiotics blend | 266 mg |
| Prebiotics blend | - |
| Organic acacia fiber | - |
| Jerusalem artichoke | - |
| Cranberry extract | - |
| D-Mannose | - |
| Prebiotics blend | 200 mg |
Other ingredients: Other ingredients: Vegetable Gelatin
What the brand says
Sold as “Women's Probiotic & Prebiotic, 200 Billion CFUs, 35 Unique Strains & Fibers. PH balance, Vaginal Health, UTI treatment, Digestione support, Immune boost. With Cranberry & D-Mannose. 60 Capsules”