MEIBOTAN Lactoferrin Supplement with Probiotics 50 Billion CFU
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| A Proprietary Prebiotic Blend | 250 mg |
| LFerrina"(Lactoferrin) | 100 mg |
| Fructooligosaccharides | 150 mg |
| A Proprietary Probiotic Blend | - |
| Lactobacillus acidophilus (FPPL-109010) | - |
| Levilactobacillus brevis (FPPL-109006) | - |
| Lactobacillus crispatus (FPPL-109016) | - |
| Lactobacillus delbruecki sub bulgaricus (FPPL-109007) | - |
| Limosilactobacillus fermentum (FPPL-109008) | - |
| Lactobacillus gasseri (FPPL-109019) | - |
| Lactobacillus helveticus (FPPL-109013) | - |
| Lactobacillus jensenii (FPPL-109014) | - |
| Lactobacillus johnsonii (FPPL-109017) | - |
| Lactiplantibacillus plantarum (FPPL-109005) | - |
| Lacticaseibacillus paracasei (FPPL-109002) | - |
| Limosilactobacillus reuteri (FPPL-109004) | - |
| Lacticaseibacillus rhamnosus (MTCC NO. 25742) | - |
| Ligilactobacillus salivarius (FPPL-109009) | - |
Other ingredients: OTHER INGREDIENTS: NON-GMO Vegetable Cellulose (Capsule)
What the brand says
Sold as “MEIBOTAN Lactoferrin Supplement with Probiotics 50 Billion CFU for Women”
Prebiotic