MegaFood MegaFlora Womens Probiotic Prebiotic with Cranberry
- Price
- $45.99
- Servings
- 45
- Price/serv
- $1.02
Supplement Facts
Serving size: 2 Capsule(s) · 45 servings per container
| Ingredient | Amount per serving |
|---|---|
| organic Cranberry | 400 mg |
| Prebiotic Blend | 240 mg |
| Beet | 80 mg |
| Burdock | 80 mg |
| Dandelion | 80 mg |
| Women's Healthy Microbiome | 0 NP |
| Lactobacillus plantarum (LP115) | 0 NP |
| Lactobacillus rhamnosus (HN001) | 0 NP |
| Original MegaFlora Blend | 0 NP |
| Bifidobacterium lactis (SD-5219) | 0 NP |
| Lactobacillus acidophilus (SD-5212) | 0 NP |
| Lactobacillus casei (SD-5213) | 0 NP |
| Lactobacillus plantarum (SD-5209) | 0 NP |
| Lactobacillus rhamnosus (SD-5217) | 0 NP |
| Lactobacillus salivarius (SD-5208) | 0 NP |
| Lactobacillus brevis (SD-5214) | 0 NP |
| Lactobacillus bulgaricus (SD-6833) | 0 NP |
| Lactobacillus gasseri (SD-5585) | 0 NP |
| Lactococcus lactis (SD-5584) | 0 NP |
| Bifidobacterium longum (SD-5588) | 0 NP |
| Bifidobacterium bifidum (SD-6575) | 0 NP |
| Bifidobacterium infantis (SD-6720) | 0 NP |
| Streptococcus thermophilus (SD-5207) | 0 NP |
Suggested use: 2 capsules at any time of the day with food.
Other ingredients: Cellulose, Calcium Laurate, Silica
What the brand says
Sold as “MegaFood MegaFlora Womens Probiotic Prebiotic with Cranberry, 90 Capsules”