2 Pack of Ener-C
- Price
- $35.63
Supplement Facts
Serving size: 1 Packet/Portien de 1 sachet (9.34 g)
| Ingredient | Amount per serving |
|---|---|
| Calories/Calories | 25 |
| Total Carbohydrate/Total des glucides | 5 g |
| Sugars/Sucres | 5 g |
| Vitamin A/Vitamine A (acetate/acétate) | 2500 IU |
| Vitamin B3/Vitamine B3 (niacin/niacine) | 5 mg |
| Vitamin B6/Vitamine B6 (pyridoxine/pyridoxine) | 2 mg |
| Folic Acid/Acide folique | 40 mcg |
| Pantothenic Acid/Acide pantothénique | 2.5 mg |
| Calcium/Calcium | 50 mg |
| Phosphorus/Phosphore | 38 mg |
| lodine/lode | 150 mcg |
| Magnesium/Magnésium | 60 mg |
| Zinc/Zinc | 5 mg |
| Manganese/Manganèse | 0.5 mg |
| Chromium/Chrome | 12 mcg |
| Potassium/Potassium | 200 mg |
What the brand says
Sold as “2 Pack of Ener-C - Cranberry - 1000 mg - 30 Packets - Gluten Free-Dairy Free-Yeast Free-Wheat Free-”