Country Life Realfood Organics
- Price
- $31.19
- Servings
- 60
- Price/serv
- $0.52
Supplement Facts
Serving size: 1.5 Gram(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Total Carbohydrates | < 1 g |
| Dietary Fiber | < 1 g |
| organic Inulin | 1000 mg |
| Proprietary Blend | 505 mg |
| Organic Fermented Whole Foods Blend: | 0 NP |
| organic Kale | 0 NP |
| organic Red Radish sprout | 0 NP |
| organic Broccoli sprout | 0 NP |
| organic Daikon Radish sprout | 0 NP |
| organic Cranberry | 0 NP |
| organic Pumpkin | 0 NP |
| organic Collard Greens | 0 NP |
| organic Spinach | 0 NP |
| organic Acai | 0 NP |
| organic Raspberry | 0 NP |
| organic Blackberry | 0 NP |
| organic Blueberry | 0 NP |
| organic Strawberry | 0 NP |
| organic Adzuki Bean | 0 NP |
| organic Beet | 0 NP |
| organic Broccoli | 0 NP |
| organic Ginger | 0 NP |
| organic Red Lentil Bean | 0 NP |
| organic Quinoa sprout powder | 0 NP |
| organic Tart Cherry | 0 NP |
| organic Pomegranate | 0 NP |
| organic Pea | 0 NP |
| organic Banana | 0 NP |
| organic Mango | 0 NP |
| organic Chlorella | 0 NP |
| organic Spirulina | 0 NP |
| organic Millet sprout | 0 NP |
| Probiotic Blend | 0 NP |
| Lactobacillus acidophilus | 0 NP |
| Bifidobacterium bifidum | 0 NP |
| Bifidobacterium infantis | 0 NP |
| Bifidobacterium longum | 0 NP |
| Lactobacillus casei | 0 NP |
| Lactobacilli bulgaricus | 0 NP |
| Lactobacillus salivarius | 0 NP |
| Lactobacillus plantarum | 0 NP |
| Streptococcus thermophilus | 0 NP |
| organic Aloe Vera | 0 NP |
Suggested use: Adults, mix one (1) scoop (1.5 g) with your favorite cold beverage or sprinkle on top of food to supplement your diet with probiotics. Mix well.
Other ingredients: Silica
What the brand says
Sold as “Country Life Realfood Organics - Probiotic Daily Powder - 3.1 Ounce”